Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Amherst 8 $277,187 42
Amherst Amherst Village 2 $109,450 496
Amherst Apple Orchard Sub 1 $499,000 6
Amherst Arlington Acres 01 1 $269,900 24
Amherst Bechtel Sub 1 $469,900 45
Amherst Brownhelm 2 $405,250 28
Amherst Brownhelm Township 2 $574,900 97
Amherst Cherry Blossom Sub 1 $469,000 70
Amherst Cooper Foster Park 1 $243,900 58
Amherst Coopers Run 1 $435,000 51
Amherst Eagle Ridge Landing 1 $317,400 73
Amherst Eagle Ridge Sub 1 $315,000 96
Amherst English Lakes Condo 1 $279,900 218
Amherst English Oaks Condo 1 $299,900 32
Amherst Forrest Hills 1 $50,000 108
Amherst Four Seasons At Sandstone 9 $448,991 66
Amherst Four Seasons At Sandstone Sub 1 $415,000 39
Amherst Greystone Pointe Subdivision 1 $790,000 101
Amherst Hampshire Farm Sub 2 $379,900 26
Amherst Henrietta 15 1 $375,000 131
Amherst Hidden Valley Sub 1 $300,000 172
Amherst Hidden Valley Sub 1 1 $259,900 95
Amherst Hillside Sub 1 $294,000 87
Amherst Ired Aikens Add 1 $219,000 54
Amherst James Jacksons Add 1 $179,000 103
Amherst Jc Barneys Add 1 $196,900 29
Amherst Linn Allot 2 $124,900 121
Amherst Linn Allotment 1 $265,000 66
Amherst Long Street Ext 1 $268,000 61
Amherst Lorain 1 $389,900 56
Amherst Middle Rdg Dev Cos 01 1 $199,900 23
Amherst Northpointe Estates 1 $325,000 6
Amherst Northpointe Estates Sub 1 $268,000 23
Amherst O V P Amherst 2 $229,950 140
Amherst Orchard Glen Sub 1 $425,000 2
Amherst Plaza Heights Allotment 1 $260,000 40
Amherst Preserve At Quarry Lakes Sub 2 $307,450 74
Amherst Quarry Road Sub 1 $890,000 142
Amherst Ravenglass Place Sub 1 $419,000 248
Amherst Reserve At Beaver Creek Sub 3 $306,667 13
Amherst Reserve At Beaver Creek Sub 2 1 $339,900 156
Amherst Rice 1 $849,900 17
Amherst Rivers Edge Sub 1 $389,900 40
Amherst Rock Creek 2 $192,450 63
Amherst Rossback Freese & Sippel Add 1 $249,900 102
Amherst S Kendeigh Allotment 1 $259,900 56
Amherst Sandstone Mill 1 $391,375 58
Amherst Sandstone Sub #3 1 $499,000 70
Amherst Sandy Ridge Sub 1 1 $269,900 115
Amherst Seeley 2 $222,198 32
Amherst Shadow Crk Sub #6 1 $625,000 11
Amherst Sharondale 1 $329,000 20
Amherst Stonebridge Retirement 1 1 $890,000 62
Amherst Tina Lane Sub No 1 1 $869,900 72
Amherst Township/amherst 2 $204,500 57
Amherst Village/south Amherst 1 $524,900 87
Amherst Westchester Estate Sub #1 1 $550,000 25
Amherst Westwood Estates 1 $15,000 28
Amherst Westwoods Estates 1 $30,000 50
Amherst Woodhill Acres Sub #1 1 $289,000 16
Amherst Woodhill Heights 1 $269,900 107
Amherst Woodhill Heights Allotment 1 $295,000 4
Amherst Woodhill Heights Sub 1 $229,900 25

Login to My Homefinder