Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Amberley 2 $335,000 16
Cincinnati Anderson Township 8 $384,250 23
Cincinnati Avondale 58 $379,293 69
Cincinnati Blue Ash 2 $434,950 3
Cincinnati Bond Hill 21 $226,424 97
Cincinnati Bridgetown 5 $517,120 15
Cincinnati California 11 $639,536 108
Cincinnati Camp Washington 4 $210,975 43
Cincinnati Carthage 8 $276,113 49
Cincinnati Cheviot 3 $239,933 18
Cincinnati Cincinnati 1 $190,000 338
Cincinnati City 162 $458,329 104
Cincinnati Clifton 62 $663,026 89
Cincinnati Colerain Twpeast 6 $181,650 11
Cincinnati Colerain Twpwest 3 $328,233 9
Cincinnati College Hill 35 $293,820 79
Cincinnati Columbia-tusculum 28 $497,882 95
Cincinnati Corryville 11 $402,064 78
Cincinnati Covedale 19 $206,468 44
Cincinnati Cumminsville 8 $162,438 56
Cincinnati Delhi Township 3 $302,300 16
Cincinnati East End 36 $667,992 177
Cincinnati Elmwood Place 1 $359,900 12
Cincinnati Evanston 74 $355,682 99
Cincinnati Fairmount 35 $97,311 183
Cincinnati Finneytown 2 $232,400 47
Cincinnati Golf Manor 3 $323,300 13
Cincinnati Green 1 $135,000 242
Cincinnati Green Township 5 $606,035 18
Cincinnati Hartwell 9 $213,878 121
Cincinnati Hyde Park 45 $858,213 64
Cincinnati Kennedy Heights 14 $293,898 48
Cincinnati Linwood 8 $397,925 144
Cincinnati Madisonville 58 $384,965 91
Cincinnati Miami Township 4 $492,475 18
Cincinnati Monfort Heights 1 $249,000 8
Cincinnati Montgomery 1 $630,000 57
Cincinnati Mt Adams 21 $966,305 154
Cincinnati Mt Airy 10 $251,900 39
Cincinnati Mt Auburn 47 $422,813 328
Cincinnati Mt Healthy 3 $214,933 43
Cincinnati Mt Lookout 19 $775,463 25
Cincinnati Mt Washington 23 $291,156 59
Cincinnati North College Hil 2 $194,250 30
Cincinnati Northside 52 $305,748 99
Cincinnati Norwood 1 $175,000 8
Cincinnati Oakley 88 $687,381 83
Cincinnati Other Township 1 $148,000 199
Cincinnati Paddock Hills 7 $323,414 64
Cincinnati Pleasant Ridge 17 $373,147 47
Cincinnati Pleasant Run Farm 1 $225,000 10
Cincinnati Price Hill 119 $230,325 79
Cincinnati Reading 1 $270,000 7
Cincinnati Riverside 3 $175,967 68
Cincinnati Roselawn 8 $324,775 109
Cincinnati Saint Bernard 1 $299,000 6
Cincinnati Sayler Park 7 $358,686 96
Cincinnati Sedamsville 6 $122,467 106
Cincinnati Sharonville 1 $1,150,000 6
Cincinnati Silverton 1 $375,000 7
Cincinnati Spring Grove 6 $152,633 67
Cincinnati Springdale 2 $289,900 5
Cincinnati Springfield Township 3 $332,633 281
Cincinnati Sycamore 1 $314,900 119
Cincinnati Symmes Township 1 $350,000 47
Cincinnati Walnut Hills 75 $419,155 69
Cincinnati Westwood 66 $295,658 92
Cincinnati White Oak 7 $257,529 19
Cincinnati Wyoming 1 $214,900 20

Login to My Homefinder

Pixel