Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 548
Cincinnati Amberley Village 1 $525,000 20
Cincinnati Anderson Place 4 $512,150 314
Cincinnati Arcadia 1 $435,000 6
Cincinnati Attached To Warranty Deed From 1 $190,000 338
Cincinnati Austin Ridge 1 $499,900 13
Cincinnati Avery Kirby Sub 1 $350,000 85
Cincinnati Avery Estate Sub 1 $249,999 120
Cincinnati Averys Subdivision 1 $275,000 153
Cincinnati Avondale 2 $324,500 53
Cincinnati Avril Loft Condominiums 1 $278,000 44
Cincinnati Avril Lofts Condo 1 $278,000 44
Cincinnati Bigelow Place 6 $699,000 1583
Cincinnati Bramble Estates 1 $325,000 13
Cincinnati Bridgetown 1 $454,900 8
Cincinnati Brodbeck Park Sub 1 $320,000 28
Cincinnati Brown Gray 1 $750,000 43
Cincinnati Bryant Trevors Sub 1 $5,000 56
Cincinnati C B Foote 2nd Sub 1 $415,000 1
Cincinnati C F Lippert 1 $164,900 48
Cincinnati C W Shorts Sub 1 $145,000 7
Cincinnati Ca 1 $195,000 71
Cincinnati California 1 $325,000 218
Cincinnati Carthage 1 $619,000 17
Cincinnati Cedar Grove Land Bldg Assn 3 $133,300 15
Cincinnati Central Park 1 $259,900 48
Cincinnati Chestnut Station 1 $629,000 6
Cincinnati Clifton 2 $257,000 150
Cincinnati College Place 1 $292,500 145
Cincinnati Colonel John Riddles 1 $99,900 90
Cincinnati Columbia Tusculum 1 $64,000 315
Cincinnati Cottage Place 1 $149,800 33
Cincinnati Court Street Condos 2 $289,000 71
Cincinnati Covedale 1 $255,000 20
Cincinnati Coventry Pl West 1 $135,000 242
Cincinnati Cv Corryville 1 $225,000 254
Cincinnati D Peters Estate Sub 1 $220,000 45
Cincinnati Davis Estate Sub 1 $190,000 13
Cincinnati Deer Run 1 $750,000 20
Cincinnati East End 1 $220,000 979
Cincinnati East Price Hill 1 $179,900 13
Cincinnati Eden 1 $1,525,000 237
Cincinnati Eden Ave Concominium 1 $159,000 7
Cincinnati Edgecliff 1 $229,900 84
Cincinnati Eight One Three Condo 1 $289,000 38
Cincinnati Eight One Three Condos 1 $320,000 69
Cincinnati Elizabeth Gardens 1 $325,000 13
Cincinnati Es Fairfield 1 $209,000 153
Cincinnati Euclid Land Association 1 $310,000 15
Cincinnati Evanston 1 $249,999 20
Cincinnati Everly On Woodburn 4 $672,400 149
Cincinnati Everson Estate Sub 1 $365,000 141
Cincinnati Foundry Park 8 $1,207,725 249
Cincinnati Foundry Park At Three Oaks 7 $1,137,843 185
Cincinnati Foundy Park At Three Oaks 1 $924,900 293
Cincinnati Garden Grove 1 $309,900 20
Cincinnati Gateway Quarter 1 $229,900 117
Cincinnati Geo F Meyers Sub 1 $175,000 121
Cincinnati Gilmore Brotherton 1 $375,000 147
Cincinnati Golden Valley 1 $375,000 62
Cincinnati Golf Manor 1 $249,900 7
Cincinnati Greentree Sub 1 $215,000 55
Cincinnati Gw Boedker Wm R Morris Sub Prs 1 $1 145
Cincinnati H S Bldg Co Sub 1 $399,800 266
Cincinnati Hartwell 2 $259,950 327
Cincinnati Harvey Point-cedar Meadows 1 $249,900 58
Cincinnati Hill Side 1 $385,000 69
Cincinnati Hirchberg Kaplan 1 $264,900 10
Cincinnati J F Mills Sub 1 $269,900 169
Cincinnati John Haders Sub 1 $150,000 102
Cincinnati Kennedy Hts 1 $169,900 120
Cincinnati Kilgour Park 1 $945,000 0
Cincinnati Kiplington 1 $225,000 2
Cincinnati Kirbys Mohawk 2 $292,500 33
Cincinnati L A Drakes 1 $719,000 6
Cincinnati Lakewood 3 $169,300 46
Cincinnati Lewis Drakes Est 1 $374,900 6
Cincinnati Liberty Hill Schoolhouse Condos 1 $239,900 112
Cincinnati Lindwood 1 $274,500 13
Cincinnati Llewellyn Park 1 $360,000 35
Cincinnati Lofts At Graydon Place 1 $345,000 202
Cincinnati M Browns Sub 1 $175,000 28
Cincinnati Madisonville 1 $125,000 303
Cincinnati Martindale 1 $314,900 119
Cincinnati Mcdonnell Farm Sub 1 $247,000 20
Cincinnati Meier Bros Sub 1 $200,000 131
Cincinnati Meyer Y Cooper 1 $500,000 20
Cincinnati Mills Maplewood 1 $17,000 107
Cincinnati Montgomery Village Sub 1 $825,000 76
Cincinnati Mt Adams 1 $520,000 29
Cincinnati Mt Adams Incline 1 $825,000 56
Cincinnati Mt Adams Incline Bldg N Condo 1 $825,000 56
Cincinnati Mt Airy 1 $114,000 20
Cincinnati Mt Auburn 2 $77,500 38
Cincinnati Mt Lookout 1 $1,100,000 58
Cincinnati Mt Vincent Synd Sub 1 $50,000 15
Cincinnati N Lockland 4th Sub 1 $226,900 78
Cincinnati Nahant Ave Ext 1 $148,000 199
Cincinnati Nixon 1 $419,900 64
Cincinnati Northbrook 2 $167,450 52
Cincinnati Northside 3 $318,000 124
Cincinnati Oakley 1 $715,000 0
Cincinnati Oakley Park 1 $495,000 167
Cincinnati Oakley Sub 1 $715,000 1
Cincinnati Otr 1 $820,000 83
Cincinnati Over The Rhine 1 $150,000 0
Cincinnati Over-the-rhine 1 $35,000 23
Cincinnati P W Mills Sub 1 $24,000 9
Cincinnati Parkview Corner 3 $1,405,000 7
Cincinnati Pendleton 2 $884,000 175
Cincinnati Pendleton-straders Sub 1 $1,500,000 265
Cincinnati Pleasant Ridge 1 $225,000 79
Cincinnati Price Hill 3 $209,163 226
Cincinnati Prospect Hill 1 $1,100,000 69
Cincinnati R Wooleys Homestead Subdivision 1 $250,000 45
Cincinnati Ranchill Estates 1 $219,000 26
Cincinnati Reserve At Deer Run 1 $419,900 9
Cincinnati Residences At Summit View 1 $135,000 50
Cincinnati Riverfront East 1 $740,000 6
Cincinnati Riverwalk Condominiums 1 $339,000 34
Cincinnati Roettele Sub 1 $215,000 10
Cincinnati Sanctuary At River Green 1 $1,350,000 113
Cincinnati Sanctuary Court 1 $785,000 27
Cincinnati Sayler Park 1 $255,000 83
Cincinnati Schoolhouse Lofts 1 $275,000 0
Cincinnati Schoolhouse Lofts Condo 1 $229,000 141
Cincinnati Sherman Oaks 1 $279,000 80
Cincinnati Sherman Oaks Sub 1 $125,000 66
Cincinnati South Clifton Land Synd 1st Sub 1 $599,000 58
Cincinnati South Fairmount 1 $3,999 73
Cincinnati Spooky Hill Sub 1 $999,900 13
Cincinnati Springhill Acres 1 $245,000 6
Cincinnati St Anns Common 1 $310,000 17
Cincinnati Station Court 3 $589,433 135
Cincinnati Steamboat Landing 1 1 $192,500 12
Cincinnati Stephen Kemper 1 $330,000 6
Cincinnati Summe Acres Sub 1 $195,000 8
Cincinnati Summit Sub 1 $209,900 141
Cincinnati Sunrise Acres 1 $329,900 12
Cincinnati Sweetbriar 1 $325,000 11
Cincinnati T Williams Estate Sub 1 $215,000 6
Cincinnati Tanager Woods 1 $630,000 57
Cincinnati The Lofts At Fountain Square 2 $282,450 18
Cincinnati The Village At Stetson Square 1 $335,900 11
Cincinnati Thompso Ns 2nd Sub 1 $110,000 13
Cincinnati Trinity Flats Condo 1 $425,000 1
Cincinnati Trinity Flats Condominiums 1 $425,000 0
Cincinnati Trowbridge 1 $225,000 254
Cincinnati Walnut Hills 1 $242,000 188
Cincinnati Walworth Junction 1 $1,495,000 483
Cincinnati West Price Hill 2 $256,000 9
Cincinnati Westwood 1 $300,000 52
Cincinnati Whites 1 $244,900 35
Cincinnati Williams Long 1 $375,000 27
Cincinnati Williams Vista Long Sub 1 $228,000 44
Cincinnati Winding Walk 1 $646,900 170
Cincinnati Winton Forest Sub 1 $320,000 2
Cincinnati Wood Kennedy 1 $369,900 55
Cincinnati Woodford Terrace 1 $399,000 20
Cincinnati Ws Ashland Ave 1 $623,000 31
Cincinnati Wurster 1 $325,000 9
Cincinnati Wynds Of Anderson 1 $650,000 18
Cincinnati Yarmouth Park 1 $215,000 107

Login to My Homefinder

Pixel