Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus *chesapeake Farms* 1 $415,000 4
Columbus 199 South Fifth 1 $450,000 39
Columbus 4 Houses Listing 1 $519,000 126
Columbus 8 On The Square 1 $210,000 301
Columbus 828 At The Yard / Grandview Yard 1 $539,900 41
Columbus Alkire Park 3 $197,133 60
Columbus Alkire Park Condominium 1 $175,000 82
Columbus Alkire Park Condominiums 1 $180,000 72
Columbus Allaway 1 $119,900 87
Columbus Almada 4 $141,925 71
Columbus Almada Add 1 $119,900 125
Columbus Almeda/homecroft 1 $189,900 19
Columbus Amberfield 1 $294,900 18
Columbus Amberfield At Big Walnut 1 $335,000 12
Columbus Amberlea Village 1 $269,500 24
Columbus American Addition 1 $85,000 25
Columbus Amsterdam Village 1 $255,000 31
Columbus Amvet 1 $119,900 60
Columbus Amvet Homestead 1 $120,000 77
Columbus Amvet Homestead, Sub 1 1 $164,900 118
Columbus Amvets Homestead 1 $179,900 24
Columbus Anchor Mobile Home Park 1 $16,500 133
Columbus Anna Maria 1 $225,000 3
Columbus Anna Maria Townhomes 1 $672,400 150
Columbus Appleway East 2 $79,000 34
Columbus Appleway East Condo 1 $104,900 44
Columbus Arena District 1 $350,000 39
Columbus Arena District Lofts 2 $299,900 72
Columbus Argus Rd Berwick Manor 1 $225,000 34
Columbus Arlingate 1 $389,900 104
Columbus Arlington Crossing 1 $839,900 41
Columbus Arlington Park 4 $188,725 75
Columbus Arlington Pointe 3 $232,233 53
Columbus Arlingtowne Condos 1 $219,000 31
Columbus Asherton Woods 2 $299,900 125
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 138
Columbus Autumn Village 2 $192,191 43
Columbus Avondale 1 $129,900 12
Columbus Barnett Hts Amd 1 $174,900 77
Columbus Beaumont 1 $204,900 61
Columbus Beck And Schmidts 1 $299,900 33
Columbus Beck Place Condominium 1 $1,125,000 229
Columbus Beechcroft Condo 1 $140,000 19
Columbus Beechcroft Condominiums 2 $129,500 33
Columbus Beechwold 1 $659,000 109
Columbus Beechwold / Clintonville 1 $439,999 31
Columbus Beechwold / Clintonville / Glen Burn 1 $329,000 13
Columbus Beechwold | Clintonville 1 $289,900 20
Columbus Beechwold/clintonville 4 $402,400 36
Columbus Beechwood 3 $198,467 21
Columbus Berkeley Square 1 $224,900 21
Columbus Berkley Pointe 2 $296,000 74
Columbus Bernhards 1 $295,900 45
Columbus Berwick 8 $507,363 33
Columbus Berwick Heights 1 $369,900 12
Columbus Berwick Hts 2 1 $619,000 279
Columbus Berwick Manor 9 $214,231 62
Columbus Berwick Manor 2 1 $249,900 67
Columbus Berwick Manor Lot 443 1 $169,900 33
Columbus Berwyn 1 $169,900 54
Columbus Bethel Centre 1 $169,999 147
Columbus Bethel Commons 2 $235,750 88
Columbus Bethel Village 4 $283,225 64
Columbus Bethel Village Condominiums 1 $238,000 82
Columbus Bexley 3 $1,573,000 87
Columbus Bexley Heights 1 $219,900 59
Columbus Bexley Hieghts Amd 1 $180,000 46
Columbus Bexley View Acres 1 $124,900 143
Columbus Big Run Village 1 $274,900 25
Columbus Blacklick 1 $226,950 52
Columbus Blacklick Estate 1 $249,900 4
Columbus Blacklick Estates 17 $207,817 47
Columbus Blendon 1 $182,900 95
Columbus Blendon Grove 2 $229,900 28
Columbus Blendon Park 4 $221,575 79
Columbus Blendon Park Condos 2 $206,550 36
Columbus Blendon Reserve 1 $265,000 11
Columbus Blendon Woods 3 $263,300 38
Columbus Blenheim 1 $225,000 51
Columbus Bonnie Ridge Heights 1 $249,900 26
Columbus Brandy Oaks 2 $206,500 58
Columbus Brandy Oaks Condominiums 2 $685,000 51
Columbus Brandywine Meadows 3 $249,767 32
Columbus Branford Village 1 $228,000 16
Columbus Brent 1 $109,900 137
Columbus Brenthurst 2 $305,000 46
Columbus Brentwood 1 $159,000 31
Columbus Brentwood Park 2 $475,000 27
Columbus Brewery District 1 $484,900 165
Columbus Brewery District / Sterling Lofts 1 $349,900 96
Columbus Briarbank 1 $420,000 8
Columbus Bridlewood 1 $224,997 37
Columbus Brittany Hills 2 $154,950 41
Columbus Brittany Place 2 $363,450 110
Columbus Brittney Hills 1 $189,900 74
Columbus Broadleigh 2 $254,450 70
Columbus Bronx 1 $179,900 82
Columbus Bronzeville, King-lincoln 1 $400,000 54
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $269,900 26
Columbus Bronzeville/king-lincoln 1 $215,000 210
Columbus Brookhollow 2 $354,950 44
Columbus Brookshire 2 $264,950 34
Columbus Brookshire Park 3 $216,267 16
Columbus Brookshire South 3 $276,567 49
Columbus Brookside Colony 5 $467,760 31
Columbus Brookside Estates 4 $453,700 28
Columbus Brookside Woods 2 $605,000 26
Columbus Brunson Building 1 $525,000 43
Columbus Brunson Lofts 1 $325,000 38
Columbus Brunswick Estates 1 $369,900 4
Columbus Bryden Row 1 $450,900 290
Columbus Bryn Mawr 1 $482,000 49
Columbus Buggyworks 2 $457,450 75
Columbus Burnham Square 1 $479,900 24
Columbus Butler Farms 2 $412,400 58
Columbus Buttler Farms 1 $419,900 137
Columbus Canongate 1 $229,900 44
Columbus Canterbury Area 1 $1,249,000 19
Columbus Carlyle Estates 1 $269,900 35
Columbus Carriage Hill 2 $211,950 103
Columbus Cassady 5th Ave Add 1 $80,999 45
Columbus Central Bexley 2 $819,450 77
Columbus Central Clintonville 1 $589,900 28
Columbus Central Eastmoor 2 $644,450 66
Columbus Central Hilltop 3 $142,633 56
Columbus Central Hilltop/wicklow 1 $119,900 230
Columbus Central Hiltop 1 $159,900 33
Columbus Chanticleer 1 $1,145,000 131
Columbus Chapel Hill 1 $174,500 98
Columbus Charleston Place 1 $165,000 66
Columbus Chaseland 1 $375,000 19
Columbus Chaseland Manor 1 $224,900 66
Columbus Chaseland, Zooland, Clintonville 1 $375,000 28
Columbus Chatham Village 3 $224,900 91
Columbus Chatterton Commons 13 $300,598 173
Columbus Chatterton East Sec 02 1 $295,000 21
Columbus Chatterton Gardens 2 $195,400 149
Columbus Chaucer Court 1 $299,900 107
Columbus Cheney & Burwell 1 $550,000 340
Columbus Cherry Bottom 2 $374,950 22
Columbus Cherry Creek 7 $217,814 86
Columbus Cherry Run 1 $525,000 412
Columbus Cherrybottom Village 2 $312,450 38
Columbus Chesapeake Farms 3 $383,133 9
Columbus Cheshire Commons 2 $213,700 40
Columbus Christopher Woods 1 $614,900 88
Columbus Christopher Woods Subdivision 1 $740,000 48
Columbus Clarman Heights 1 $539,800 100
Columbus Clearview Meadows 1 $264,900 19
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 31
Columbus Cleveland Heights 7 $100,000 404
Columbus Clevelawn 2 $288,000 95
Columbus Clinton Estates 2 $302,400 26
Columbus Clintonville 30 $460,960 53
Columbus Clintonville / Beechwold 1 $489,900 55
Columbus Clintonville / Northmoor 1 $585,000 39
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $175,000 35
Columbus Clintonville, Glen Echo 1 $675,000 38
Columbus Clintonville/beechwold 3 $411,633 27
Columbus Clintonville/northmoor Park 1 $549,000 112
Columbus Clintonville/old North 1 $525,000 46
Columbus Clintonville/sobo 1 $459,900 38
Columbus College Hill 1 $479,900 20
Columbus Collingwood Point At The Preserve 1 $285,800 81
Columbus Collingwood Pointe At The Preserve 2 $329,250 61
Columbus Colony Hill 1 $149,900 145
Columbus Colony Hill West 1 $199,900 11
Columbus Columbia Park 1 $120,000 14
Columbus Columbus Terrace 1 $229,900 12
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 123
Columbus Concord Village 1 $920,000 103
Columbus Concord Village Ph 4 1 $920,000 53
Columbus Concord, Harrison West, Victorian Village 1 $382,500 49
Columbus Cooper Ridge 2 $372,450 30
Columbus Cooper Woods 1 $429,900 39
Columbus Cooperwoods Condo 1 $174,900 24
Columbus Cooperwoods Condominiums 1 $169,900 180
Columbus Coppertree Phase Ii 1 $250,000 61
Columbus Cotswold 1 $335,000 20
Columbus Cranbrook Addition 1 $550,000 14
Columbus Cranford 1 $434,500 74
Columbus Crescent Heights 1 $215,000 20
Columbus Crestview 1 $374,900 52
Columbus Cross Pointe 1 $309,000 52
Columbus Crossing Court 2 $146,250 131
Columbus Cumberland Ridge 1 $299,900 10
Columbus Cunard Village 3 $209,967 46
Columbus Dakota Short North 1 $335,000 62
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 28
Columbus Darby Pointe 1 $339,000 65
Columbus Deer Lake 1 $299,900 67
Columbus Delwanda 1 $275,000 25
Columbus Demorest 3 $252,633 46
Columbus Dennison Park ''the Circles'' 1 $999,000 38
Columbus Dennison Park Place Short North Victorian Village 1 $725,000 93
Columbus Dennison Place 4 $476,250 78
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 144
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 208
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 144
Columbus Deshler Park 1 $146,000 243
Columbus Devonshire 6 $293,650 41
Columbus Devonshire North 1 $320,000 112
Columbus Discovery District 1 $599,000 19
Columbus Donald Reserve 1 $5,850,000 54
Columbus Dower 1 $749,900 75
Columbus Downtown, Riversouth , River South 1 $214,900 28
Columbus Driving Park 11 $171,400 121
Columbus Driving Park Place 1 $159,900 81
Columbus Driving Park/ Southern Orchards 1 $274,900 53
Columbus Dublin Green 6 $207,782 52
Columbus Duxberry Park 1 $79,900 130
Columbus East Beechwold Clintonville 1 $429,900 6
Columbus East Columbus 2 $129,000 71
Columbus East Grove 1 $1,000 30
Columbus East Hampton 1 $129,900 61
Columbus East Linden 1 $122,500 228
Columbus East Linden Add 1 $227,900 17
Columbus East Linden Park Place 1 $104,900 130
Columbus East Linden/arlington Park 1 $149,400 144
Columbus East Pointe Condominiums 1 $234,900 64
Columbus Eastgate 3 $314,633 114
Columbus Eastgate 02 1 $244,000 61
Columbus Easthampton 1 $129,900 7
Columbus Eastmoor 6 $312,433 50
Columbus Eastmoor / Main St Terrace 1 $187,900 24
Columbus Eastmoor North 1 $359,900 60
Columbus Eastmoor Park 1 $124,900 194
Columbus Eastmoor/bexley 1 $424,900 41
Columbus Eastvale 3 $149,900 48
Columbus Eastview Estates 1 $290,000 54
Columbus Edge Condominium On Alum Creek 1 $199,900 48
Columbus Edge Condominiums 1 $189,900 36
Columbus Edgemont Gardens 1 $229,000 41
Columbus Edgewood Acres 1 $205,000 60
Columbus Edinborough 2 $237,450 24
Columbus Edinborough Commons Condo 1 $214,900 297
Columbus Elmore 1 $550,000 1
Columbus Elmore Add 1 $175,000 39
Columbus Enchanted Acres 4 $101,725 98
Columbus Englewood 1 $207,900 230
Columbus Enochs Mckees North Broadway 1 $158,900 138
Columbus Eureka Park 2 $202,450 81
Columbus Exchange Lofts 1 $229,900 399
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 35
Columbus Fairgate 1 $201,000 20
Columbus Fairgrounds/expo Center 1 $84,000 40
Columbus Fairway 02 Reserve A 1 $525,000 8
Columbus Fairway Links 3 $358,266 40
Columbus Fairway Oaks 1 $379,232 23
Columbus Fenway Pines 1 $175,900 54
Columbus Fifth By Northwest 3 $3,050,000 182
Columbus Flats At Harrison Park 3 $299,600 113
Columbus Flats At Harrison Park - Harrison West 1 $324,900 96
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 210
Columbus Forest Edge 1 $229,000 59
Columbus Forest Hills East 1 $309,900 3
Columbus Forest Park 6 $323,100 67
Columbus Forest Park East 9 $326,789 76
Columbus Forest Park West 2 $334,900 8
Columbus Founders Ridge 6 $965,000 84
Columbus Founders/ Harrison West / Founders Park 1 $765,000 90
Columbus Four X Five Condominiums, Italian Village 1 $499,000 221
Columbus Foxboro Village 1 $394,900 31
Columbus Framingham 1 $280,000 131
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $309,000 253
Columbus Franklin Crossing / Olde Towne East 1 $449,900 32
Columbus Franklin Crossing | Olde Towne East 1 $269,900 97
Columbus Franklin Park 5 $459,940 24
Columbus Franklin Park / Olde Towne East 1 $159,900 102
Columbus Franklin Park, Olde Towne East 1 $675,000 102
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 30
Columbus Franklin Park/old Towne East 1 $348,000 31
Columbus Franklin Park/olde Towne East 1 $650,000 27
Columbus Franklinton 25 $239,492 147
Columbus Franklinton / The Reserve At Scioto Peninsula 1 $699,000 14
Columbus Franklinton Proper 1 $199,900 59
Columbus Franklinton/west Park 1 $210,000 52
Columbus Franklinton/west Park Add 3 $55,000 10
Columbus G.w. Forney's 2nd Addition 1 $90,900 199
Columbus Gables West 2 $444,950 62
Columbus Gahanna Heights 1 $419,900 84
Columbus Ganthers Place 1 $299,900 123
Columbus Gentry Landing 1 $178,000 255
Columbus Georgian Heights 3 $213,000 57
Columbus German Village 26 $782,204 75
Columbus German Village / Schumacher Place 1 $799,900 55
Columbus German Village, Brewery District 1 $645,000 94
Columbus German Village, Schumacher Place 1 $995,000 126
Columbus German Village/schmidthoff 1 $224,900 116
Columbus German Village/shumacher Area 1 $669,000 139
Columbus German/merion Village Area 1 $1,800,000 123
Columbus Gibson Park Place 2 $134,900 21
Columbus Glen Echo Park 1 $494,000 82
Columbus Glenbrook 1 $170,000 69
Columbus Glenbrook Estates 1 $299,900 12
Columbus Glencoe 2 $202,400 38
Columbus Glencreek Subdivision 1 $80,000 407
Columbus Glenford Village 1 $130,000 20
Columbus Glenview Hts 1 $190,000 112
Columbus Glenwood 3 $106,567 91
Columbus Golfview Woods 3 $396,300 51
Columbus Gould 1 $160,000 17
Columbus Grandview 1 $394,900 24
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 26
Columbus Grandview Commons 1 $309,900 113
Columbus Grandview Heights 6 $673,317 91
Columbus Grandview Yard / 828 At The Yard 1 $534,900 151
Columbus Grant Park 1 $459,900 96
Columbus Granville Manor 1 $228,500 45
Columbus Granville Park 1 $269,900 39
Columbus Grasmere Gardens 3 $102,333 67
Columbus Great North Woods 2 $154,900 56
Columbus Great Woods Condos 1 $130,000 19
Columbus Greenbriar Farm 1 $425,000 0
Columbus Greenbrier Farm 1 $369,900 38
Columbus Greenbrier Farms 1 $414,990 32
Columbus Greenfield Estates 1 $399,900 17
Columbus Greensdale Place 1 $185,000 12
Columbus Greystone Manor 3 $156,600 39
Columbus Greystone Village 1 $179,900 33
Columbus Guilford Quarters Condominiums 1 $349,900 19
Columbus Haley Hollow 1 $1,195,000 58
Columbus Hamilton Lakes North 2 $241,950 11
Columbus Hamilton Meadows 1 $231,900 6
Columbus Hamilton Park Place, King-lincoln Bronzville 1 $239,900 13
Columbus Hardesty Heights 9 $193,255 57
Columbus Hardesty Hts 1 $199,999 81
Columbus Hardesty Village 3 $134,967 24
Columbus Harris Flats, Jeffrey Park 1 $579,900 193
Columbus Harrison Park / Harrison West 1 $925,000 24
Columbus Harrison Park, Harrison West 1 $690,000 81
Columbus Harrison West 4 $463,700 73
Columbus Hartman Building 1 $375,000 41
Columbus Hartman Lofts 2 $173,250 41
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 72
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 80
Columbus Harvesty Heights 1 $160,000 10
Columbus Hawthorne Lakes 1 $114,900 80
Columbus Hayes 1 $34,900 474
Columbus Hazelwood Edition 1 $99,900 130
Columbus Hearthstone 1 $142,500 67
Columbus Hearthstone Condo 1 $109,000 59
Columbus Heatherbrook 1 $235,000 22
Columbus Heffner Heights 2 $219,950 68
Columbus Heffner Hts Annex 1 $79,900 15
Columbus Henderson Sutton Place 1 $239,900 40
Columbus Heritage 1 $364,900 31
Columbus Hickory Ridge 1 $150,999 340
Columbus Hidden Lake 6 $284,300 144
Columbus Hidden Lakes 2 $367,450 54
Columbus High Meadows Gahanna 1 $389,000 32
Columbus High Meadows Of Gahanna 1 $382,500 91
Columbus High Ridge Ext 1 $99,900 122
Columbus Highland Place 1 $179,900 51
Columbus Highpoint 3 $356,567 49
Columbus Highway Park 2 $140,250 70
Columbus Hildreth 1 $367,775 330
Columbus Hill Crest 2 $127,500 127
Columbus Hillcrest 2 $119,900 162
Columbus Hillgate 2 $242,400 40
Columbus Hilliard Green 1 $295,000 42
Columbus Hillside Condo 1 $255,000 66
Columbus Hilltonia 5 $160,640 136
Columbus Hilltonia Annex 1 $119,000 2
Columbus Hilltop 7 $166,386 25
Columbus Hilltop / Wicklow 1 $79,900 112
Columbus Hilltop Area, Franklin Township 1 $199,900 27
Columbus Holiday Hills 1 $294,999 156
Columbus Holiday Hills Estates 1 $259,900 65
Columbus Holly Hill 5 $202,940 61
Columbus Holly Hill 04 Reserve A 1 $149,900 122
Columbus Holly Hill Subdivision 1 $199,900 41
Columbus Holt Run 1 $329,900 68
Columbus Homecroft 1 $225,000 137
Columbus Homes On Hartford, Franklinton 2 $437,000 487
Columbus Homestead At The Preserve 1 $435,000 11
Columbus Homestead Heights 2 $144,950 169
Columbus Homeville 1 $34,900 52
Columbus Hungarian Village 3 $188,267 128
Columbus Hungrian Village 1 $200,000 60
Columbus Hunters Ridge 4 $418,975 88
Columbus Icon Villas At Mcnaughten 3 $397,435 214
Columbus Idlewild Manor 1 $68,000 7
Columbus Indian Hills 1 $410,000 269
Columbus Indian Springs 1 $3,900,000 181
Columbus Indian Springs / Clintonville 2 $537,450 32
Columbus Indianola Summit 2 $687,450 74
Columbus Indianola Terrace 1 $565,000 0
Columbus Innis Ave 1 $175,000 54
Columbus Innis Crest 1 $125,000 262
Columbus Innis Garden Village 1 $249,900 96
Columbus Ironwood Condo 1 $342,500 14
Columbus Italian Village 12 $644,133 70
Columbus Italian Village , Short North , Victorian Village Area 1 $545,000 95
Columbus Italian Village / Short North 7 $403,071 95
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 56
Columbus Italian Village Short North Area 1 $799,999 164
Columbus Italian Village/short North 1 $485,000 25
Columbus J S Sullivant 1 $189,900 246
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 286
Columbus Jackson On High 1 $450,000 41
Columbus Jackson On High / Victorian Village / Short North 1 $795,000 387
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 172
Columbus James J Beards Amd 1 $278,000 61
Columbus Jeffrey Park 1 $999,000 80
Columbus Jeffrey Park, Italian Village 1 $799,000 79
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 177
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 242
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 30
Columbus Joan Heights 1 $204,900 17
Columbus Joseph Berger's Addition 1 $30,000 63
Columbus Joseph Garlings 1 $205,000 1
Columbus Just East Of Merion Village 1 $267,000 76
Columbus Kar-mel Village 2 $285,000 101
Columbus Kar-mel Village / Woodward Park 1 $300,000 264
Columbus Karl Knolls 1 $214,900 94
Columbus Karns Park 1 $328,000 81
Columbus Kelton Gardens 1 $254,900 183
Columbus Kendale 2 $369,800 81
Columbus Kenmore Knolls 3 $206,933 65
Columbus Kenmore Park 2 $269,450 60
Columbus Kenmore Park/north Linden 1 $215,000 171
Columbus Kensington Woods 2 $327,450 83
Columbus Kenworth Place Add Reserve A 1 $403,000 59
Columbus Keysquare 2 $194,950 101
Columbus Kimberly Villas 3 $128,700 174
Columbus Kimberly Villas Condo 1 $125,000 34
Columbus King Lincoln 4 $532,175 84
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 46
Columbus King Lincoln / Olde Towne East Area 1 $354,900 184
Columbus King Lincoln Bronzeville 2 $434,950 166
Columbus King Lincoln District 1 $524,900 173
Columbus King Lincoln-bronzville 1 $387,500 118
Columbus King Lincoln/nobo On Long 1 $215,000 38
Columbus King-lincoln 1 $430,000 122
Columbus King-lincoln Bronzeville 3 $366,633 84
Columbus King-lincoln District 1 $205,000 8
Columbus Kings Court 1 $320,000 289
Columbus Knight Noble & English 1 $150,000 326
Columbus Knolls West 1 $460,000 17
Columbus Lakes At Polaris 2 $334,500 66
Columbus Lakes At Taylor Station 1 $354,000 4
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 27
Columbus Lampton Village 1 $379,400 60
Columbus Landscape 2 $52,400 92
Columbus Lane Acres 1 $625,000 14
Columbus Latin Quarter 1 $159,900 161
Columbus Laurel Canyon 1 $479,900 123
Columbus Laurelwood Condo 1 $146,900 105
Columbus Lea-wood Gardens 1 $99,900 41
Columbus Leawood 2 $197,400 127
Columbus Leawood Gardens 1 $225,000 25
Columbus Lenox 1 $175,000 19
Columbus Leonard Park 6 $408,783 193
Columbus Leveque Tower Residences 1 $499,999 277
Columbus Leveque Tower Residences / Downtown 3 $246,667 32
Columbus Lewis Garden Acres 2 $109,997 97
Columbus Lewis Southern Hts 1 $135,000 114
Columbus Lexington 2 $149,900 58
Columbus Lincoln Park 2 $149,450 44
Columbus Lincoln Village 7 $244,743 97
Columbus Lincoln Village North 1 $264,777 13
Columbus Linden 9 $153,188 77
Columbus Linden Gardens 1 $210,000 145
Columbus Linden Terrace 1 $650,000 82
Columbus Linden View 1 $144,800 123
Columbus Lindenview 1 $180,000 39
Columbus Linmoor 1 $179,000 289
Columbus Linwood 1 $274,900 59
Columbus Little Farms 3 $323,267 50
Columbus Liv-moor 1 $218,000 68
Columbus Livingston Whittier Gardens 1 $242,900 20
Columbus Lockbourne Place 1 $269,000 19
Columbus Lockbourne/williams 1 $79,900 221
Columbus Louis Hts 1 $190,000 3
Columbus Lowrie Bros 1 $244,900 119
Columbus Madison Mills 2 $242,450 14
Columbus Main St Terrace 2 $174,900 78
Columbus Main Street Terrace 2 $151,902 24
Columbus Maize Meadows 1 $220,000 32
Columbus Makley Place Condominiums 1 $674,900 104
Columbus Manchester Place 1 $699,999 12
Columbus Maple Grove 1 $43,000 145
Columbus Marion Franklin 2 $177,400 36
Columbus Marion Square 1 $505,000 1186
Columbus Martha Gibson 1 $474,900 18
Columbus Maryland Park 1 $120,000 98
Columbus Maybury 1 $186,500 16
Columbus Mayfair 3 $199,933 97
Columbus Mayfield 1 $129,900 41
Columbus Mcclellands 1 $579,000 940
Columbus Mccutcheon Crossing 1 $369,800 42
Columbus Mccutcheon Meadows 1 $510,000 76
Columbus Mccutheon Crossing 1 $360,000 1268
Columbus Mcdannald Estates 1 $685,000 27
Columbus Mckitrick Estates 3 $417,600 95
Columbus Mcnaughten Commons 4 $137,499 99
Columbus Mcnaughten Grove 3 $466,567 47
Columbus Mcnaughten Place Condominiums 1 $249,800 73
Columbus Meadowood 1 $194,900 5
Columbus Meadows Of Laurelwood 1 $136,000 98
Columbus Merion 1 $214,900 66
Columbus Merion Village 22 $668,266 71
Columbus Merion Village Area 2 $827,000 66
Columbus Merion Village/hungarian Village 1 $239,900 109
Columbus Mid Short North 1 $195,000 144
Columbus Millbrook 1 $199,000 39
Columbus Millcreek Commons 4 $191,498 14
Columbus Milo Grogan 4 $289,925 44
Columbus Milo-grogan 3 $266,567 97
Columbus Minerva Park 4 $378,450 41
Columbus Minerva Park/brandywine 1 $275,000 27
Columbus Minerva Park/brandywine Area 1 $70,000 26
Columbus Miranova 1 $399,900 105
Columbus Miranova / Downtown 3 $791,300 120
Columbus Miranova Place 1 $525,000 354
Columbus Miriam 1 $175,000 0
Columbus Misty Meadows 2 $372,400 15
Columbus Misty Meadows Sec 3 1 $475,000 13
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 123
Columbus Monroe White Miller Ave Add 1 $226,000 62
Columbus Morrison Park 1 $474,900 26
Columbus Morse Centre 1 $250,000 211
Columbus Mount Air 1 $359,900 12
Columbus Mountview 1 $625,000 28
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 52
Columbus Mt. Vernon 1 $125,000 56
Columbus Mulbar Park 1 $159,900 31
Columbus Mulberry Grove 2 $264,950 12
Columbus Mulbur Park 3 $162,300 46
Columbus Neighborhood Launch 3 $548,633 184
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 96
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 129
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 112
Columbus Neil Place 1 $65,000 25
Columbus New Amsterdam Village 1 $149,900 28
Columbus New City 1 $160,000 158
Columbus Noble Village 1 $89,900 403
Columbus Nobo King Lincoln District 1 $95,000 143
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 154
Columbus North Bank 1 $795,000 31
Columbus North Bank / Arena District 2 $819,900 164
Columbus North Bexley 1 $264,900 26
Columbus North Campus 1 $325,000 91
Columbus North Clintonville 1 $345,000 56
Columbus North Columbus/university District 1 $175,000 31
Columbus North Hilltop 6 $221,433 73
Columbus North Linden 18 $302,400 55
Columbus North Linden / Sunny Side 1 $162,000 5
Columbus Northampton Village 2 $157,450 35
Columbus Northampton Village Condominiums 1 $169,900 20
Columbus Northern Estates 2 $259,450 67
Columbus Northglen 1 $139,900 131
Columbus Northland Park 4 $321,894 47
Columbus Northland Senior Village 3 $112,633 46
Columbus Northland Senior Village 1 1 $84,900 42
Columbus Northland Senior Village 3 1 $85,000 26
Columbus Northland Senior Village Iii 1 $99,900 32
Columbus Northmoor / Clintonville 1 $589,900 49
Columbus Northview Estates 1 $278,000 77
Columbus Northwest Arms 1 $299,000 32
Columbus Northwest Columbus 1 $379,900 139
Columbus Northwoods 3 $541,600 123
Columbus Norton Field 3 $232,330 72
Columbus Oak Creek Village 1 $309,900 52
Columbus Oak Park 3 $204,000 46
Columbus Oak Park 2 1 $235,000 29
Columbus Oakland Park; North Linden 1 $215,000 26
Columbus Oakley 1 $105,000 66
Columbus Oakwoods 1 $199,900 84
Columbus Oblenness 1 $265,000 135
Columbus Old North 1 $359,900 75
Columbus Old North Columbus 1 $319,200 123
Columbus Old North/university District/sohud 1 $277,000 31
Columbus Old Oaks 1 $450,000 256
Columbus Old Oaks Historic District 1 $325,000 82
Columbus Old Orchard 2 $394,450 112
Columbus Old Timberbrook 1 $349,900 4
Columbus Old Town East 1 $269,000 9
Columbus Olde Olde Towne East 1 $499,900 117
Columbus Olde Orchard 4 $366,200 56
Columbus Olde Town East 5 $373,740 40
Columbus Olde Towne 1 $529,900 126
Columbus Olde Towne East 30 $523,117 113
Columbus Olde Towne East - South Of Main 3 $838,333 130
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 26
Columbus Olde Towne East / Ide Place / Franklin Park 1 $514,900 62
Columbus Olde Towne East Area 1 $449,900 179
Columbus Olde Towne East/ Franklin Park 1 $949,900 60
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 925
Columbus Olde Towne East/south Of Main 1 $380,000 61
Columbus Olde Towne/south Of Main 1 $349,900 74
Columbus Olentangy Highlands 1 $599,900 47
Columbus Olentangy Point And Cove 1 $312,500 93
Columbus Olentangy Village 1 $274,900 4
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 117
Columbus Overbrook Terrace 1 $199,900 23
Columbus Parkleigh 2 $239,950 18
Columbus Parkridge Village 2 $234,450 58
Columbus Parks Edge / Arena District 11 $1,282,673 69
Columbus Parks Edge North / Arena District 1 $1,650,000 5
Columbus Parks Edge/arena District 1 $795,000 74
Columbus Parktowers - Woodland Park 2 $129,000 14
Columbus Penfield 1 $164,900 26
Columbus Peppertree 1 $175,000 32
Columbus Peppertree Condominium 1 $194,800 6
Columbus Pershing Drive / Clinton Estates 1 $315,000 68
Columbus Pine Hills 1 $199,900 28
Columbus Pinecrest 2 $242,400 26
Columbus Pinewood 2 $215,000 45
Columbus Plantation Lake Condominium 1 $134,900 24
