Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 4 $1,030,750 33
Dublin Autumn Rose 1 $756,000 63
Dublin Avondale Woods 3 $878,233 69
Dublin Ayrshire Farms 2 $801,747 76
Dublin Balgriffin 1 $545,000 64
Dublin Ballantrae 2 $864,950 105
Dublin Ballymead 1 $439,900 25
Dublin Barbary Ridge 1 $449,800 11
Dublin Belvedere 2 $810,000 57
Dublin Braelinn Green 2 $304,900 29
Dublin Brandon 1 $615,000 52
Dublin Bristol Commons 2 $827,796 42
Dublin Carrowmoor 1 $279,900 30
Dublin Cherrington Place 1 $450,000 38
Dublin Commerce Parkway Metro Business Park 1 $450,000 157
Dublin Courtyards At Muirfield Ridge 1 $620,000 24
Dublin Courtyards On Concord 1 $805,510 168
Dublin Courtyards On Riverside 1 $715,000 19
Dublin Cramers Crossing 2 $505,000 61
Dublin Craughwell 1 $219,000 54
Dublin Deer Run 1 $7,500,000 33
Dublin Donegal Cliffs 2 $869,950 10
Dublin Dublin Estates 1 $2,495,000 72
Dublin Dublinshire 2 $587,450 48
Dublin Dunmere 1 $630,000 47
Dublin Earlington 1 $625,000 31
Dublin Earlington Village 2 $547,500 66
Dublin East Bank Ii 1 $459,000 19
Dublin Edinburgh 1 $2,200,000 207
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 733
Dublin Falls At Hayden Run 6 $348,233 16
Dublin Gorden Farms 1 $250,000 4
Dublin Gramercy Place 2 $437,450 34
Dublin Grand Reserve At Haydens Crossing 1 $364,400 31
Dublin Graystone Manor 1 $275,900 14
Dublin Greystone Mews 1 $715,000 11
Dublin Hayden Crossing 1 $300,000 69
Dublin Hayden Crossing South 1 $475,000 1
Dublin Hayden Falls 4 $379,025 57
Dublin Hayden Farms 3 $414,933 36
Dublin Haydens Crossing 7 $386,271 24
Dublin Heather Glen 3 $489,100 29
Dublin Heather Glenn 1 $299,900 8
Dublin Hemingway Village 1 $599,900 66
Dublin Indian Run Meadows 1 $505,000 19
Dublin Karric Square Shopping Center 1 $19,999 85
Dublin Kendall Rdige 1 $524,900 23
Dublin Kendall Ridge 1 $579,000 18
Dublin Kerry Glen 1 $899,900 63
Dublin Lakeside At Avondale 1 $478,000 526
Dublin Llewellyn Farms 3 $711,633 62
Dublin Manor At Craughwell 2 $253,425 166
Dublin Manor At Craughwell Village 3 $232,933 30
Dublin Misty Meadows 1 $335,000 33
Dublin Moors At Muirfield 1 $899,900 23
Dublin Muirfield 4 $712,450 32
Dublin Muirfield Village 18 $884,244 62
Dublin Muirfield Village / Birnam Wood 1 $799,900 115
Dublin New Edinburgh Condominiums 4 $262,200 38
Dublin Northbridge Village 4 $268,675 39
Dublin Oak Park 2 $939,950 53
Dublin Olde Sawmill 3 $531,667 15
Dublin Ponderosa 1 $64,000 72
Dublin Ponderosa Mobile Home Estates 1 $64,000 170
Dublin Post Preserve 1 $769,900 15
Dublin Ravello 1 $1,324,900 16
Dublin Redtail Estates 1 $3,650,000 31
Dublin Reserve At Scioto Crossing 1 $224,000 74
Dublin River Highlands 1 $775,000 22
Dublin Riverside Green 9 $378,033 22
Dublin Riverside Hills 2 $398,500 23
Dublin Sandy Corners 1 $455,000 72
Dublin Sawmill Station 1 $899,999 32
Dublin Shannon Glen 1 $699,900 7
Dublin Shannon Heights 1 $397,000 19
Dublin Shannon Park 2 $384,889 22
Dublin Shannon Park/hemingway 1 $549,900 16
Dublin Shannon Pk 2 Ph 1 1 $369,900 72
Dublin Tartan Fields 6 $1,703,167 29
Dublin Tartan Fields, Tartan Glen 1 $1,175,000 92
Dublin Tartan Ridge 6 $956,483 136
Dublin Tartan West 2 $737,450 84
Dublin The Courtyards On Riverside 1 $575,000 187
Dublin The Estates At Scioto Crossing Iii 1 $524,900 43
Dublin The Falls At Hayden Run 10 $319,740 37
Dublin The Falls At Hayden Run Condominium 1 $378,900 95
Dublin The Hamlet 1 $1,149,000 102
Dublin The Lea At Greenstone Point, Muirfield Village 1 $769,000 78
Dublin The Mews At Tuttle Crossing 2 $359,450 12
Dublin The Overlook At Tartan Ridge 1 $989,000 90
Dublin The Quarry On The Scioto 1 $1,499,900 73
Dublin The Reserve At The Oaks 1 $4,195,000 482
Dublin The Village At Tuttle Crossing 1 $289,900 19
Dublin The Villas At Emerald Crossing 1 $225,000 25
Dublin The Vinings 2 $271,900 132
Dublin The Vinings At Tuttle Crossing 1 $359,900 98
Dublin The Vinnings At Tuttle Crossing 1 $359,900 42
Dublin The Warren 1 $724,000 60
Dublin The Woodlands 1 $1,150,000 3
Dublin Towns On The Parkway 8 $638,650 88
Dublin Trafalgar Commons 1 $575,000 96
Dublin Tuscana Tartan West 1 $1,250,000 34
Dublin Vil Inverness Prof 1 $425,000 47
Dublin Village At Haydens Crossing North 1 $380,000 100
Dublin Village At Inverness 1 $299,500 15
Dublin Villas At Ballantrae 1 $909,500 31
Dublin Villas At Castleton 1 $476,000 9
Dublin Villas At Glenealy 2 $412,450 41
Dublin Villas At Saint Andrews 1 $209,900 46
Dublin Villas Of Castleton Condominium 1 $450,000 78
Dublin Villas Of Earlington 1 $399,000 3
Dublin Vinings 1 $285,000 43
Dublin Waterford Village 2 $602,450 29
Dublin Wedgewood 1 $949,000 99
Dublin Wedgewood Glen 1 $940,000 30
Dublin Wellington Reserve 1 $1,350,000 42
Dublin West Bank/scioto River 1 $950,000 15
Dublin Weybridge/muirfield 1 $499,900 23
Dublin Willow Grove 1 $395,202 25
Dublin Woodlands At Ballantrae 1 $549,900 38
Dublin Woods Of Glen Erin 1 $1,299,000 86
Dublin Wyandotte Trail 2 $439,450 32
Dublin Wyndham Village 6 $624,100 31

Login to My Homefinder