Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin 3 Sweetwaters Coffee & Tea Cafes In Bridge Park Dublin, Dublin Library And Polaris 1 $440,000 86
Dublin Ashleigh Village 1 $382,900 78
Dublin Avondale Woods 1 $819,116 71
Dublin Ayrshire Farms 3 $805,937 248
Dublin Ballantrae 2 $874,500 83
Dublin Ballantrae Woods 1 $700,000 82
Dublin Braelinn Green 1 $294,000 26
Dublin Brandon 4 $627,450 27
Dublin Campden Lakes 1 $968,000 8
Dublin Commerce Parkway Metro Business Park 1 $450,000 29
Dublin Cortona At Tartan West 1 $714,900 36
Dublin Courtyards On Concord 2 $830,528 40
Dublin Courtyards On Riverside 1 $675,000 391
Dublin Cramers Crossing 1 $379,900 57
Dublin Donegal Cliffs 2 $442,000 241
Dublin Dublin Village 1 $325,000 42
Dublin Dublinshire 1 $549,900 62
Dublin Earlington Village 2 $609,900 53
Dublin Edinburgh 2 $1,925,000 57
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 605
Dublin Falls At Hayden Run 4 $301,175 22
Dublin Glens At Ballantrae 2 $566,500 15
Dublin Grandee Cliffs 1 $589,900 21
Dublin Greystone Mews 2 $629,950 17
Dublin Hayden Crossing 2 $387,500 42
Dublin Hayden Falls 2 $389,450 71
Dublin Hayden Farms 2 $469,500 18
Dublin Hayden's Crossing 1 $350,000 37
Dublin Hayden's Crossing South 1 $404,900 36
Dublin Haydens Crossing 3 $341,633 71
Dublin Hemingway Village 6 $618,267 110
Dublin Historic Dublin 1 $1,500,000 35
Dublin Hyland Glen 6 $768,545 208
Dublin Indian Run Estates 1 $600,000 10
Dublin Killbourne Estates 1 $469,500 37
Dublin Killilea 2 $687,400 70
Dublin Lakes At Dunmere 2 $504,950 29
Dublin Lakeside At Avondale 2 $503,108 316
Dublin Llewellyn Farms 1 $665,000 27
Dublin Longview 1 $699,900 2
Dublin Manor At Craughwell 3 $251,583 64
Dublin Metropolitan Townhome Condominium At Haydens Crossing Ii 1 $335,000 16
Dublin Misty Meadows West 1 $300,000 15
Dublin Muirfield 2 $574,450 28
Dublin Muirfield Green 1 $599,900 90
Dublin Muirfield Village 8 $1,101,200 57
Dublin Muirfield Village/ Kentigern Place 1 $549,900 192
Dublin Muirfield, Lochslee 1 $399,750 141
Dublin Northbridge Village 3 $321,567 44
Dublin Oak Park 4 $962,250 214
Dublin Olde Sawmill 2 $495,000 25
Dublin Olde Sawmill On The Lake 1 $230,000 15
Dublin Overlook At Tartan Ridge 1 $929,900 19
Dublin Ponderosa 2 $68,700 150
Dublin Ponderosa Mobile Home Estates 1 $69,000 42
Dublin Post Preserve 2 $712,000 190
Dublin Ravello 1 $1,045,900 6
Dublin Reserve Condominiums At Scioto Crossing 1 $224,900 31
Dublin Reserves At Scioto Crossing 1 $335,000 4
Dublin Riverside Green 6 $426,600 15
Dublin Savona Condo/tartan West 1 $675,000 8
Dublin Sawmill Station 1 $1,050,000 31
Dublin Shannon Glen 1 $799,000 8
Dublin Shannon Park 1 $500,000 9
Dublin Tartan Fields 2 $1,265,000 112
Dublin Tartan Ridge 2 $892,450 115
Dublin Tartan West 2 $610,000 102
Dublin Tartan West The Villas At Corazon 1 $665,000 27
Dublin Terrazza, Tartan West 1 $414,900 97
Dublin The Courtyards On Riverside 2 $602,450 46
Dublin The Falls At Hayden Run 3 $324,933 33
Dublin The Overlook At Tartan Ridge 2 $984,000 202
Dublin The Reserve 1 $1,095,000 42
Dublin The Reserve At The Oaks 1 $4,195,000 354
Dublin The Theodore At Bridge Park 2 $341,250 40
Dublin The Vinings 1 $294,700 41
Dublin The Vinings At Tuttle Crossing 2 $339,950 77
Dublin Towns On The Parkway 10 $618,400 90
Dublin Tuller Plantation 1 $189,500 59
Dublin Tullers Plantation 3 $213,000 43
Dublin Village At Hayden's Crossing North 1 $345,000 4
Dublin Village Of Balgriffin 1 $374,900 29
Dublin Villages At Inverness 1 $280,000 4
Dublin Villas At Emerald Crossing 1 $219,000 17
Dublin Villas At Glenealy 3 $381,267 49
Dublin Villas At Rays Crossing 1 $379,500 20
Dublin Villas Of Castleton 2 $482,450 95
Dublin Villas Of Castleton Condominium 1 $549,900 15
Dublin Vinings At Tuttle Crossing 1 $395,500 65
Dublin Waterford Village 2 $599,950 15
Dublin Wedgewood 1 $1,250,000 21
Dublin Westbury 1 $675,000 13
Dublin Woods Of Dublinshire 1 $649,900 20
Dublin Worthington - Barbary Ridge 1 $464,900 14
Dublin Wyandotte Trail 1 $329,000 41
Dublin Wyndham Village 1 $574,900 17

Login to My Homefinder

Pixel