Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 1 $1,099,000 137
Dublin Ashleigh Village 3 $370,100 70
Dublin Ashleigh Village Condominium 1 $369,900 83
Dublin Avery Place 1 $499,999 73
Dublin Ayrshire Farms 5 $735,348 76
Dublin Ballantrae 1 $759,777 41
Dublin Ballantrae Sec 03 1 $879,900 26
Dublin Ballymead 1 $469,000 19
Dublin Belvedere 1 $799,900 6
Dublin Belvedere Green 1 $720,000 10
Dublin Braelinn Green 3 $274,900 71
Dublin Brandon 3 $627,667 18
Dublin Bridge Park 2 $552,000 48
Dublin Brighton Woods 1 $349,900 79
Dublin Broadway Condominiums 3 $296,633 23
Dublin Campden Lakes 2 $1,123,500 24
Dublin Cherrington Place 1 $415,900 21
Dublin Cortona 1 $1,950,000 17
Dublin Cottages At Ballantrae Woods 1 $499,900 54
Dublin Country Gardens 1 $469,800 53
Dublin Courtyards At Muirfield Ridge 3 $655,267 56
Dublin Courtyards On Riverside 1 $715,000 112
Dublin Craughwell Manor 1 $219,900 119
Dublin Donegal Cliffs 1 $599,000 24
Dublin Dublin Estates 1 $1,995,000 24
Dublin Dublinshire 2 $556,950 32
Dublin Dunmere 1 $595,000 60
Dublin Earlington Village 1 $640,000 20
Dublin Edinburgh 1 $2,200,000 300
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 826
Dublin Falls At Hayden Run 6 $295,767 53
Dublin Gramercy Place 2 $487,450 15
Dublin Grand Reserve At Haydens Crossing 1 $349,900 62
Dublin Greystone Mews Condo 1 $610,000 25
Dublin Hawk's Nest, Hawks Nest 1 $850,000 20
Dublin Hayden Falls 1 $355,000 165
Dublin Hayden Falls Ii 1 $565,000 17
Dublin Hayden Falls Two 1 $524,900 14
Dublin Hayden Farm 1 $405,900 74
Dublin Hayden Farms 2 $389,900 31
Dublin Hayden's Crossing 2 $402,450 28
Dublin Haydens Crossing 4 $364,725 66
Dublin Haydens Crossing North 1 $359,900 34
Dublin Heather Glen 1 $565,000 19
Dublin Hemingway Village 1 $596,000 67
Dublin Indian Run Meadows 3 $524,967 30
Dublin Kentigern Place 1 $649,900 69
Dublin Kilbannon 3 $421,300 16
Dublin Kilbourne Estates 1 $469,900 11
Dublin Killilea 1 $799,900 45
Dublin Lakes At Ballantrae 1 $589,000 4
Dublin Lakeside At Avondale 1 $494,900 31
Dublin Lakeside At Avondale Woods 2 $508,500 58
Dublin Lancashire 1 $799,000 67
Dublin Llewellyn Farms 2 $619,950 60
Dublin Llewellyn Farms South 1 $699,900 11
Dublin Manor At Craughwell 1 $247,000 154
Dublin Manor At Craughwell Village 2 $199,950 107
Dublin Manors Of Craughwell 1 $209,900 73
Dublin Maonor At Craughwell 1 $234,900 29
Dublin Muirfield 3 $1,873,800 39
Dublin Muirfield Village 8 $956,350 97
Dublin Muirfield Village Kentigern Place 1 $890,000 14
Dublin Muirfield Village-birnam Wood 1 $1,125,000 46
Dublin Muirfield Village/birnam Wood Condos 1 $1,149,999 69
Dublin Muirfield, Kentigern Place 1 $725,000 122
Dublin New Edinburgh Condominiums 2 $279,900 70
Dublin Northbridge Village 2 $257,450 50
Dublin Oak Park 2 $1,200,000 99
Dublin Old Dublin 2 $1,495,000 38
Dublin Old Dublin, Village Of Dublin 1 $747,000 48
Dublin Olde Sawmill 4 $509,222 78
Dublin Ponderosa 1 $38,500 2
Dublin Ponderosa Park 1 $25,000 2
Dublin Post Preserve 1 $734,900 108
Dublin Redtail Estates 1 $3,650,000 124
Dublin Reserve At Scioto Crossing 1 $229,000 33
Dublin Riverside Green 10 $354,560 57
Dublin Riverside Green South, Sec. 5 1 $254,000 66
Dublin Riverside Hills 3 $411,900 20
Dublin Riviera 1 $1,069,900 65
Dublin Saltergate Village 1 $234,000 87
Dublin Savona At Tartan West 1 $599,900 35
Dublin Shannon Heights 1 $399,000 34
Dublin Shannon Park 1 $349,000 67
Dublin Silverton Farms 1 $744,900 34
Dublin Tartan Fields 4 $1,812,194 101
Dublin Tartan Fields/highland Village 1 $949,900 82
Dublin Tartan Ridge 1 $697,000 25
Dublin Tartan West 1 $1,074,900 77
Dublin Tartan West Villa At Corazon 1 $750,000 92
Dublin Terrazza/tartan West 1 $424,900 55
Dublin The Commons At Tuttle Crossing 2 $264,950 28
Dublin The Courtyards At Concord 1 $866,365 68
Dublin The Courtyards On Riverside 2 $592,450 19
Dublin The Ellis At Bridge Park 1 $619,900 48
Dublin The Ellis Bridge Park 4 $736,150 49
Dublin The Falls At Hayden Run 9 $289,833 47
Dublin The Hamlet 1 $1,115,000 195
Dublin The Hamlet On Jerome 1 $975,000 14
Dublin The Lea At Greenstone Point, Muirfield Village 1 $749,900 171
Dublin The Overlook At Tartan Ridge 1 $1,055,000 57
Dublin The Reserve At Scioto Crossing 1 $325,000 15
Dublin The Reserve At Scioto Crossing, Estates At Scioto Crossing Ii, The Estates At Scioto Crossing Ii, 1 $499,900 32
Dublin The Vinings 2 $268,700 71
Dublin The Vinings At Tuttle Crossing 2 $352,500 44
Dublin The Vinnings At Tuttle Crossing 1 $347,000 135
Dublin Towns On The Parkway 8 $640,525 114
Dublin Trinity Park 1 $549,900 47
Dublin Tullers Plantation 1 $165,900 29
Dublin Village At Inverness 1 $284,500 59
Dublin Village Of Balgriffin 1 $329,000 54
Dublin Villas At Ballantrae 2 $807,450 38
Dublin Villas At Corazon 1 $640,000 6
Dublin Waterford Village 1 $595,000 98
Dublin West Bank/scioto River 1 $785,000 108
Dublin Westbury 1 $749,900 22
Dublin Weybridge West/muirfield Village 1 $410,000 3
Dublin Weybridge/muirfield 1 $499,750 116
Dublin Woods Of Indian Run 1 $749,900 74
Dublin Wyandotte Trail 1 $458,500 28
Dublin Wyndam Village 1 $624,900 26
Dublin Wyndham 1 $599,000 12
Dublin Wyndham Village 2 $564,950 44

Login to My Homefinder