Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Arbor Lakes 1 $379,900 9
Medina Arbor Lakes/cobblestone Park 1 $418,800 22
Medina Arbor Lks/cobblestone Park Ph 10 1 $399,500 2
Medina Arbor Lks/cobblestone Park Ph 8 1 $449,900 106
Medina Blue Heron 6 $646,283 200
Medina Blue Heron/lookout Pointe 1 $684,900 49
Medina Champion Creek Farms 1 $800,000 37
Medina Chatham 03 1 $534,900 68
Medina Circle Drive 1 $189,900 6
Medina City Medina 1 $299,999 3
Medina City/medina 1 $830,000 59
Medina Cluster At Montville Lakes 1 $307,500 2
Medina Cobblestone Park 1 $589,900 7
Medina Cobblestone Park Ph 10 1 $378,000 37
Medina Cobblestone Park Sub Ph 3b 1 $579,900 14
Medina Country Lakes At Fox Meadows 1 $559,000 41
Medina Courts Weymouth 1 $409,900 57
Medina Daisy Hill Farm 1 $1,699,000 37
Medina Deer Hollow Sub 1 $699,000 37
Medina Deerfield Farms 1 $799,000 50
Medina Deerfield Farms Sub Ph Iii 1 $649,900 71
Medina Dover Heights 1 $465,000 20
Medina Dover Highlands 2 $434,450 25
Medina Dover Highlands Sub Ph 5 1 $449,900 14
Medina Dover Highlands Sub Ph 7 1 $430,000 43
Medina Eaken 1 $1,849,000 310
Medina Emerald Lakes 1 $475,000 15
Medina Estates Sleepy Hollow 1 $927,000 11
Medina Fairfax Meadows 1 $544,000 35
Medina Fairway Landings 1 $525,000 1
Medina Fairway Lndg Sub Ph 2 1 $454,900 133
Medina Fairway Lndg Sub Ph I 1 $499,900 29
Medina Falcon Pointe At Lake Medina R 2 $378,000 152
Medina Falling Oaks 1 $329,900 41
Medina Forest Meadows 1 $639,900 12
Medina Forest Meadows Subdivision Phase Xvi 1 $439,900 42
Medina Forestview Estate 1 $399,000 3
Medina Fox Meadow 6 $861,933 79
Medina Glaymorgan Hollow 1 $649,900 1
Medina Glenmore Farms 1 $409,999 43
Medina Granger 5 $512,600 27
Medina Granger Farms 2 $1,269,950 104
Medina Granger Lake Condo 5 $236,340 56
Medina Greenhaven 2 $470,000 56
Medina Gregory Thomas 1 $550,000 48
Medina Hawks Ridge 2 $627,530 63
Medina Hickory Ridge Farms 1 $530,000 36
Medina Hickorycreek 1 $799,800 7
Medina High Point 2 $415,000 8
Medina Highland Hills Farm 1 $1,395,000 132
Medina Hvc Sub Phasec 2 3 $699,000 93
Medina Indian River 1 $450,000 29
Medina Ivy Hill Condo 2 $124,950 15
Medina Kensington Pointe 2 $397,450 50
Medina Kingwood Close 1 $320,000 5
Medina Lafayette 01 1 $619,900 11
Medina Lafayette 03 1 $499,900 88
Medina Lake Medina Reserve 2 $655,000 34
Medina Lakeview Pines 11 $647,679 143
Medina Laurel Glens Ph I 1 $424,900 14
Medina Lexington Ridge 1 $492,500 28
Medina Liberty Woods 1 $390,000 101
Medina Liberty Woods Ph 02 1 $399,000 93
Medina Lincoln Estate 1 $858,800 99
Medina Lincoln Estates 1 $715,000 246
Medina Lookout Pointe Ph 07 1 $0 24
Medina Maplebrooke Reserve 1 $399,900 3
Medina Maplewood 1 $709,900 38
Medina Meadow Preserve Sub 1 $705,000 22
Medina Meadows 1 $259,900 33
Medina Medina 2 $217,500 29
Medina Montville 12 $480,208 379
Medina Montville Farms 2 $712,350 77
Medina Montville Farms Medina 1 $545,000 50
Medina Montville Lakes 3 $678,333 52
Medina Montville Reserve 2 $569,990 69
Medina Nantucket Colony Condo 2 $255,200 9
Medina Normandy Park 2 $337,400 69
Medina Oakbrooke 1 $439,000 30
Medina Old Sturbridge Village 1 $267,900 49
Medina Orchard Lane 1 $0 107
Medina Park Ridge Villas At Eaglewood 1 $289,900 56
Medina Portsmouth Colony 1 $384,900 31
Medina Regal Arms Condo 2 $131,950 52
Medina Remsen 2 $599,950 5
Medina Remsen Chase 3 $1,024,967 26
Medina Ridgewood Falls 1 $545,000 7
Medina Ridgewood Falls Condo Ph 09 1 $390,000 111
Medina Ridgewood Falls Condos 1 $379,000 120
Medina Ridgewood Falls Ph 01 1 $525,000 7
Medina Rolling Meadow 2 $382,400 23
Medina Rustic Hills 2 $447,500 13
Medina Ryan Village Condos Ph 02 1 $184,500 39
Medina Said Township 1 $429,000 28
Medina Shale Creek 2 $494,450 21
Medina Sharon 1 $550,000 94
Medina Six Oaks Condo 1 $175,000 24
Medina Smokerise 1 $179,900 84
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 8
Medina Stonegate 1 $424,900 16
Medina Storage World Condo 1 $66,500 9
Medina Strawberry Fields 1 $225,000 10
Medina Sturbridge 1 $215,000 44
Medina Sturbridge Commons Cluster Homes 2 $196,000 44
Medina Sycamore Park 1 $299,000 24
Medina The Greens Cluster Homes 1 $474,800 57
Medina The Retreat At Cobblestone 6 $652,912 111
Medina The Ridgewood Falls Condominiums 1 $360,000 108
Medina The Timbers Subdivision 1 $697,500 36
Medina The Woodland Meadows Subdivision 1 $589,000 8
Medina Township Of Lafayette 1 $359,000 7
Medina Township/montville 1 $450,000 9
Medina Township/york 1 $479,900 17
Medina Tract 2 Situated/the Township/ 1 $449,900 57
Medina Turnberry 4 $473,475 15
Medina Turnberry Sub Ph 1 2 $474,900 78
Medina Twin Oaks 2 $384,500 58
Medina Twinbrook Manor Condo 1 $209,900 21
Medina Valley Manor Condo 1 $185,000 37
Medina Valley View 1 $325,000 64
Medina Wedgewood 1 $275,000 15
Medina West Park Blvd Allotment 1 $149,900 9
Medina Westfield 1 $374,900 29
Medina Westview 1 $294,900 8
Medina Westview Village Ph 03 1 $269,000 4
Medina Weymouth Woods 2 $907,000 14
Medina Wh Chapman Grove Cluster Home Sub 1 $269,900 22
Medina Wh Dover Heights Estates 1 $484,800 3
Medina Wh Dover Highlands Sub 2 $567,000 32
Medina Wh Emerald Lakes Sub 1 $525,000 28
Medina Wh Hickory Woods Sub 1 $1,450,000 19
Medina Wh Lexington Ridge Sub 1 $418,800 31
Medina Wh Longview Estates 1 $234,900 45
Medina Wh Montville Lake Sub 1 $679,900 16
Medina Wh The Reserve Sub 1 $724,900 29
Medina Wh Weymouth Woods Sub 1 $1,499,800 12
Medina Wh Windsor Park Sub 1 $564,900 69
Medina Windfall Heights 1 $239,000 1
Medina Windsor Park 1 $500,000 14
Medina Woodford Commons Ph 01 1 $290,000 347
Medina Woodland Meadows Subdivision Phase Ii 1 $499,000 1
Medina Woodside Green Sub 1 $170,000 609
Medina York 01 1 $255,000 23
Medina York 02 1 $625,000 65
Medina York 03 1 $499,000 28
Medina Yorktown 1 $300,000 32
Medina Yorktown West 1 $345,000 7

Login to My Homefinder