Ravenna, OH Real Estate Subdivision Directory

Are you considering moving to a certain Ravenna, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ravenna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ravenna Annevar Estate 2 $299,500 84
Ravenna Annevar Estates 3 $317,633 21
Ravenna Annevar Estates #2 1 $329,900 166
Ravenna B & E Tappans Add 1 $149,000 16
Ravenna Barrel Run Sub 1 $525,000 16
Ravenna Birchwood Manor 1 $58,000 68
Ravenna Brimfield 1 $349,900 42
Ravenna Butler 1 $178,500 27
Ravenna Butternut Rdg Ph 01 1 $489,000 49
Ravenna Butternut Rdg Ph 02 1 $335,000 47
Ravenna C C 1 $160,000 72
Ravenna Charlestown 2 $1,612,500 23
Ravenna Cora 1 $224,900 62
Ravenna Cranberry Creek Sd Phase 4 1 $429,900 47
Ravenna Cranberry Crk Sub Ph Four 2 $459,900 40
Ravenna Diamond Acres 1 $248,000 137
Ravenna Diamond Hill 1 $249,900 131
Ravenna East Muzzy Lake Inc 1 $338,000 67
Ravenna Eastmoor 2 $237,000 7
Ravenna Edinburg Sub #1 1 $285,000 77
Ravenna Edinburg Township 1 $1,649,000 103
Ravenna Ers 1 $19,900 13
Ravenna Fair Acres 1 $20,000 59
Ravenna Fairland 2 $179,117 37
Ravenna Forest Ridge 1 $299,000 34
Ravenna G & A 1 $125,900 6
Ravenna Garden 1 $175,000 25
Ravenna Garfield 1 $315,000 3
Ravenna H A Co 1 $84,900 17
Ravenna Habersham 1 $139,900 165
Ravenna Hak 1 $179,000 46
Ravenna Hamlet Mobile Park 1 $36,000 42
Ravenna Hds 1 $50,000 32
Ravenna Helen A Kings Add 1 $124,900 28
Ravenna High 2 $189,950 43
Ravenna Hinkle 1 $289,900 3
Ravenna Jennifer Acres 1 $385,000 11
Ravenna Knolls/collins Pond 1 $350,000 81
Ravenna Lakeview 1 $424,900 18
Ravenna Lakeview Gardens 1 $427,000 88
Ravenna Large 1 $229,000 16
Ravenna Longfield 1 $349,000 61
Ravenna Longview Allot 1 $250,000 42
Ravenna Lv 1 $98,850 37
Ravenna Maple Del Manor 1 $20,000 71
Ravenna Mcel Div 1 $149,900 56
Ravenna Mh Co 1 $7,000,000 48
Ravenna Mid Div 1 $250,000 22
Ravenna Middle 1 $243,800 29
Ravenna Ne Div 3 $248,300 9
Ravenna North Park Sub 1 $73,900 274
Ravenna Palmyra 1 $146,000 6
Ravenna Palmyra Div 03 1 $349,900 15
Ravenna Paris 1 $209,900 25
Ravenna R B Co 2 $199,900 50
Ravenna Ranch Club Estate 1 $172,000 12
Ravenna Ranch Club Estates 02 1 $199,900 21
Ravenna Ravenna 13 $469,600 79
Ravenna Ravenna Bldg Co 5 $132,660 62
Ravenna Ravenna Township 1 $39,000 45
Ravenna Red Fox Estates 2 $69,950 114
Ravenna Reserves/breakneck Crk 2 $25,000 79
Ravenna Rootstown 6 $345,383 71
Ravenna South Div Ravenna Township 1 $87,000 56
Ravenna Springtree 1 $449,000 21
Ravenna Tappan 5 $212,980 74
Ravenna Timber Run 1 $330,000 17
Ravenna Timber Run Ph 02 2 $204,900 166
Ravenna Valley Hill 1 $40,000 7
Ravenna Valley Hills 1 $119,900 11
Ravenna Village/harvest Hills Ph 01 1 $224,900 45
Ravenna Westwood Vill 2 $207,400 57
Ravenna Wichtermans Jones 2 $197,200 55
Ravenna Wilson S W 3 $222,846 526
Ravenna Wsk 1 $189,900 13

Login to My Homefinder